Paramount International Real Estate
David Garcia


Paramount International Real Estate
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 12:35 pm
Read full story for latest details. […]
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 10:19 am
Read full story for latest details. […]
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 12:55 pm
Read full story for latest details. […]
- Feed has no items.
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Paramount International Real Estate
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Sls Lux | 5007 | 1 | 2 | 0 | 2018 | $650,000 | 36 |
Miami | Echo Brickell Condo | 1204 | 1 | 1.5 | 735 | 2017 | $599,000 | 10 |
Miami | Epic West Condo | 4414 | 1 | 1.5 | 799 | 2008 | $469,900 | 30 |
Miami Beach | Waverly | 2810 | 1 | 1 | 793 | 2001 | $430,000 | 39 |
Miami Beach | Maison Grande Condo | 1622 | 1 | 1.5 | 1125 | 1971 | $359,900 | 21 |
Miami | Neo Vertika Condo | PHI26 | 1 | 2 | 1155 | 2006 | $340,000 | 29 |
Miami Beach | Mirador 1200 | 1016 | 1 | 1 | 837 | 1965 | $339,000 | 2 |
Hollywood | Sian Ocean Residences Con | 15D | 1 | 1.5 | 905 | 1970 | $334,000 | 19 |
Miami Beach | Lincoln Palace Condo | 501 | 1 | 1.5 | 766 | 1970 | $315,000 | 16 |
Miami | Brickell Bay Club Condo | 2714 | 1 | 1.5 | 930 | 1974 | $299,000 | 21 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Hollywood | Hyde Beach Resort & Resid | LPH11 | 2 | 2 | 0 | 2017 | $1,290,000 | 21 |
Sunny Isles Beach | Parque Towers Condo | 2403 | 2 | 3 | 0 | 2019 | $1,100,000 | 44 |
Miami | Carbonell Condominium | 505 | 2 | 2.5 | 1505 | 2005 | $900,000 | 37 |
Miami | Gran Paraiso | 604 | 2 | 3 | 1186 | 2019 | $891,000 | 28 |
Bay Harbor Islands | Carroll Walk Condo | 10B | 2 | 2.5 | 1508 | 2003 | $865,000 | 38 |
Riviera Beach | Seawinds Condominium | 19D | 2 | 2 | 1804 | 1984 | $850,000 | 39 |
Miami | Icon Brickell Tower 2 | 3804 | 2 | 2 | 1500 | 2009 | $780,000 | 56 |
Sunny Isles Beach | Ocean Four | 1006 | 2 | 2 | 1301 | 2006 | $760,000 | 24 |
Lauderdale By The Sea | Villas By The Sea | 2403 | 2 | 2.5 | 0 | 2007 | $749,000 | 65 |
Miami | The Plaza | 2311 | 2 | 2.5 | 1278 | 2008 | $730,000 | 14 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Marquis Condo | 2002 | 3 | 3.5 | 2046 | 2009 | $950,000 | 28 |
Coral Gables | Venice | 136 | 3 | 2.5 | 2750 | 1993 | $925,000 | 20 |
Singer Island | Capri | 16N | 3 | 2.5 | 1900 | 1985 | $875,000 | 46 |
Key Biscayne | Ambassador | 413 | 3 | 2 | 1700 | 1975 | $680,000 | |
Aventura | Aventura Marina Two | 311 | 3 | 3 | 1720 | 2007 | $520,000 | 32 |
Miami | Kendall Common Residentia | 16711 | 3 | 2.5 | 2680 | 2015 | $484,900 | 22 |
Miami | Wind by Neo | 1704 | 3 | 2 | 1075 | 2008 | $430,000 | 10 |
Miami | Terra Lake Villas Condo | 1304 | 3 | 2.5 | 1355 | 1988 | $340,000 | 21 |
Miami | Caribe Lakes | 3 | 2.5 | 1255 | 1998 | $325,000 | 39 | |
North Miami | Oaks Condo | 702 | 3 | 3 | 1886 | 2007 | $320,000 | 24 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Residences by Armani Casa | 3802 | 4 | 5.5 | 0 | 2020 | $3,900,000 | 5 |
Aventura | Atlantic I at the Point C | 1101+312 | 5 | 5.5 | 4169 | 2004 | $2,300,000 | 33 |
Doral | Landmark at Doral | 6348 | 4 | 3.5 | 1862 | 2016 | $530,000 | 7 |
Doral | Contempo | 9189 | 4 | 3.5 | 2481 | 2017 | $525,000 | 15 |
Hialeah | Mango Hill Condo | 18 | 4 | 2.5 | 1681 | 1979 | $345,000 | 44 |
Homestead | Waterstone | 4 | 4 | 1762 | 2005 | $315,000 | 23 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Paramount Miami | 3904 | Annually | 0 | 1 | 2 | 1 | $3,500 | 11 |
Miami | Paramount Miami | 3610 | Annually | 0 | 1 | 2 | 1 | $3,450 | 11 |
Miami | Echo Brickell | 2104 | Monthly | 898 | 1 | 1.5 | 1 | $3,300 | 32 |
Miami | Paramount Miami World Cent | 2706 | Annually | 0 | 1 | 2 | 1 | $3,300 | 25 |
Miami | Icon Brickell Condo No 3 | 1909 | Monthly | 953 | 1 | 1 | 1 | $3,200 | 27 |
Miami | Biscayne Beach Condo | 3808 | Monthly | 790 | 1 | 2 | 1 | $3,000 | 30 |
Miami | Brickell Harbour Condo | 7F | Monthly | 612 | 1 | 1 | 1 | $2,300 | 18 |
Miami | Opera Tower Condo | 5510 | Monthly | 821 | 1 | 1 | 1 | $2,250 | 30 |
Miami Beach | Mirador 1200 Condo | 1016 | Annually | 837 | 1 | 1 | 1 | $2,200 | 2 |
Miami Beach | The Floridian Condo | 303 | Monthly | 687 | 1 | 1 | 1 | $2,100 | 25 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Decoplage Condo | 1111 | Annually | 1190 | 2 | 2 | 1 | $3,800 | 30 |
Miami | Brickell Heights East Con | 3006 | Monthly | 1048 | 2 | 2 | 1 | $3,492 | 28 |
Miami | The Plaza 851 Brickell Co | 3705 | Monthly | 1101 | 2 | 2 | 1 | $3,400 | 16 |
Miami | 1010 Brickell Condo | 3009 | Monthly | 1028 | 2 | 2 | 1 | $3,200 | 48 |
Miami | Four Midtown Miami Condo | H2609 | Monthly | 1181 | 2 | 2 | 1 | $3,200 | 20 |
Hollywood | Sian Ocean Residences Con | 14N | Monthly | 1328 | 2 | 2 | 1 | $3,200 | 61 |
Aventura | Harbor Tws at the Waterwa | 1802 | Annually | 1820 | 2 | 2 | 1 | $3,200 | 48 |
Miami Beach | Lexcellence Condo | 704 | Annually | 1510 | 2 | 2 | 1 | $3,200 | 14 |
Sunrise | Metropica North Tower One | 2302 | Annually | 0 | 2 | 2 | 1 | $3,000 | 14 |
Aventura | Turnberry Vlg No Tower Co | 1010 | Monthly | 1431 | 2 | 2 | 1 | $2,900 | 32 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | TDR Tower III Condo | 3806 | Monthly | 2558 | 3 | 3.5 | 1 | $11,500 | |
Sunny Isles Beach | La Perla Condo | PH4308 | Monthly | 2829 | 3 | 4.5 | 1 | $6,900 | 22 |
Miami | The Bondo (1080 Brickell) | 3706 | Annually | 1593 | 3 | 3 | 1 | $5,000 | 25 |
Miami | Paraiso Bayviews Condo | 1606 | Annually | 1152 | 3 | 2 | 1 | $3,900 | 17 |
Coral Gables | Coral Gables Riviera Pt 0 | 207 | Annually | 1439 | 3 | 2 | 1 | $3,500 | 4 |
Miami | Cite Condominiums | 802 | Annually | 1107 | 3 | 2 | 1 | $3,250 | 18 |
Pembroke Pines | Pembroke Corporate Center | 541 | Annually | 1384 | 3 | 2 | 1 | $2,771 | |
Doral | Midtown at Doral | 604 | Monthly | 1684 | 3 | 4.5 | 1 | $2,750 | 19 |
North Miami | The Oaks I Condo | 702 | Annually | 1886 | 3 | 3 | 1 | $2,650 | 24 |
Sunrise | Oakland Sawgrass Expressw | 12650 | Annually | 1715 | 3 | 2.5 | 1 | $2,450 | 31 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miramar | Silver Falls Pod | 4332 | Annually | 1948 | 4 | 2.5 | 1 | $2,600 | 4 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Tequesta | 33469 | 1985 | 2733 | 18338 | 2 | 2.5 | $865,000 | 31 |
Miami Beach | 33141 | 1950 | 1496 | 7200 | 2 | 2 | $719,000 | 58 |
Hollywood | 33020 | 1954 | 882 | 6720 | 2 | 1 | $235,000 | 15 |
Miami | 33147 | 1934 | 790 | 3600 | 2 | 2 | $199,000 | |
Coconut Creek | 33073 | 1991 | 0 | 5250 | 2 | 2 | $150,000 | 30 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1944 | 1418 | 14300 | 3 | 2 | $1,200,000 | 48 |
Pompano Beach | 33062 | 2013 | 2036 | 6000 | 3 | 2 | $990,000 | 75 |
Coral Gables | 33134 | 1924 | 0 | 5000 | 3 | 2 | $879,000 | 4 |
Fort Lauderdale | 33305 | 2005 | 3012 | 2692 | 3 | 3 | $725,000 | 46 |
Fort Lauderdale | 33308 | 1968 | 1746 | 7509 | 3 | 2 | $590,000 | 23 |
Miami | 33138 | 1939 | 0 | 5850 | 3 | 2 | $579,000 | 43 |
Pembroke Pines | 33028 | 2000 | 2087 | 5604 | 3 | 3 | $490,000 | 21 |
Miami | 33155 | 1973 | 2329 | 5300 | 3 | 2 | $477,000 | 5 |
Miami | 33165 | 1959 | 1312 | 8200 | 3 | 2 | $474,900 | 28 |
Doral | 33178 | 2016 | 1720 | 2200 | 3 | 2.5 | $460,000 | 38 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 2021 | 0 | 7500 | 5 | 5.5 | $5,265,000 | 38 |
Coral Gables | 33134 | 1950 | 3652 | 13200 | 5 | 4 | $2,649,000 | 57 |
Doral | 33166 | 2019 | 4043 | 3916 | 5 | 4 | $1,430,000 | |
Davie | 33328 | 2003 | 2739 | 67082 | 4 | 3 | $1,400,000 | 84 |
Coral Gables | 33146 | 1953 | 2691 | 10000 | 4 | 3 | $1,190,000 | 15 |
Weston | 33326 | 1991 | 3476 | 15906 | 4 | 3.5 | $1,099,000 | 57 |
Miami | 33145 | 1940 | 2644 | 5600 | 4 | 3.5 | $649,995 | 1 |
Doral | 33178 | 1998 | 2310 | 4979 | 4 | 2.5 | $624,900 | 20 |
Miami | 33176 | 1966 | 1800 | 10450 | 4 | 2 | $585,000 | 14 |
Miami | 33173 | 1963 | 2584 | 8190 | 5 | 3 | $575,000 | 26 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1064 | 2 | 1 | 1 | $2,500 | 23 |
Dania Beach | Monthly | 1392 | 2 | 2 | 1 | $2,400 | 27 |
Miami | Annually | 1307 | 2 | 1 | 1 | $1,950 | 17 |
Miami | Monthly | 875 | 2 | 1 | 1 | $1,750 | 3 |
Hollywood | Monthly | 748 | 2 | 1 | 1 | $1,745 | 1 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1613 | 3 | 2 | 1 | $6,500 | 24 |
Doral | Annually | 1728 | 3 | 2 | 1 | $2,800 | 5 |
Coconut Creek | Annually | 1800 | 3 | 2.5 | 1 | $2,730 | 18 |
Pembroke Pines | Annually | 1734 | 3 | 2 | 1 | $2,700 | 5 |
Pembroke Pines | Monthly | 1396 | 3 | 2 | 1 | $2,695 | 16 |
Deerfield Beach | Annually | 1659 | 3 | 2 | 1 | $2,600 | 32 |
Hallandale Beach | Annually | 1396 | 3 | 2 | 1 | $2,500 | 8 |
Boca Raton | Monthly | 1936 | 3 | 2 | 1 | $2,500 | 22 |
Miami | Monthly | 2155 | 3 | 2 | 1 | $2,400 | 9 |
Fort Lauderdale | Annually | 1927 | 3 | 2 | 1 | $2,300 | 17 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2000 | 4 | 4 | 1 | $15,000 | 27 |
Parkland | Monthly | 3526 | 5 | 4.5 | 1 | $5,500 | 26 |
Miami | Annually | 1395 | 4 | 2 | 1 | $4,200 | 20 |
Coral Springs | Monthly | 2592 | 4 | 2.5 | 1 | $4,200 | 48 |
Doral | Annually | 2602 | 4 | 4 | 1 | $3,600 | 19 |
Hialeah | Monthly | 1910 | 4 | 3 | 1 | $2,950 | 20 |
Virginia Gardens | Monthly | 1872 | 4 | 2 | 1 | $2,650 | 25 |
Hollywood | Monthly | 1272 | 4 | 2 | 1 | $2,300 | 18 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!