Paramount International Real Estate
David Garcia

>> condos for sale and rent
>> homes for sale and rent
>> residential income
>> commercial
>> business opportunities

Paramount International Real Estate
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Home prices are on an epic run
on 04/24/2018 at 12:37 pm
Real estate prices posted an annual gain of 6.3% in February, and have been rising continuously for […]
-
How these hurricane-ravaged states have avoided a...
on 04/22/2018 at 10:09 am
An expected deluge of hurricane-related foreclosures has so far been avoided, thanks in part to new […]
-
5 ways to afford your first home
on 04/19/2018 at 9:43 am
Read full story for latest details. […]
-
Law Firm Renews 22,000-SF Lease
by Christine Dorr <news@costar.com> on 04/24/2018 at 12:08 am
Steinger, Iscoe & Greene, a personal injury law firm, renewed its lese for 21,652 square feet […]
-
Large Corporations Leasing More Space from...
by Pamela Stergios <news@costar.com> on 04/23/2018 at 4:13 am
Two Brickell City Centre is just one of several buildings in Downtown Miami where large […]
-
PriceSmart Finds No Shortage of Tenants for Old...
by Paul Owers <news@costar.com> on 04/22/2018 at 11:19 pm
When PriceSmart moved most of its operations last year to Flagler Station III in Medley, FL, the […]
-
Hollywood Producer Joel Silver Sells Malibu Home...
on 03/23/2018 at 3:03 pm
Joel Silver, producer of the “Die Hard” and “Matrix” film franchises, sold […]
-
Sign of the Times: New Office Space Created in...
on 02/25/2018 at 3:45 pm
Normandy Real Estate Partners’ $133 million deal for the upper portion of ABC Carpet’s […]
-
Want to Buy a Luxury Hotel in the U.S.? Try...
on 02/25/2018 at 3:08 pm
When Chinese regulators seized control of Anbang Insurance, they took ownership of more than a […]
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Paramount International Real Estate
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bay Harbor Islands | The Ivory | 403 | 1 | 2 | 1384 | 2017 | $881,900 | 6 |
Miami Beach | Central Carillon Condo | 705 | 1 | 1 | 887 | 2008 | $865,000 | 36 |
Miami Beach | Roney Palace Condo | 837 | 1 | 1 | 960 | 1926 | $650,000 | 18 |
Miami Beach | The Caribbean Condo | N-207 | 1 | 1.5 | 982 | 1941 | $599,999 | 29 |
Miami | Carbonell | 3502 | 1 | 1.5 | 1076 | 2005 | $550,000 | 15 |
Miami | Parc Lofts | 1 | 1.5 | 0 | 2005 | $535,000 | 30 | |
Miami Beach | Park Villas | 7 | 1 | 1.5 | 791 | 2013 | $499,900 | 24 |
Miami | Four Seasons | 3609 | 1 | 1.5 | 983 | 2003 | $475,000 | 23 |
Miami | Miami | 1912 | 1 | 1 | 798 | 2008 | $469,000 | 8 |
Miami | Hyde Midtown | L-302 | 1 | 1 | 0 | 2018 | $460,000 | 27 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Setai | 2007 | 2 | 2 | 1279 | 2004 | $4,500,000 | 24 |
Miami | Icon South Beach | 1906 | 2 | 2 | 1452 | 2004 | $1,800,000 | 9 |
Lauderdale By The Sea | Aquazul | MPH03 | 2 | 3.5 | 2572 | 2005 | $1,659,000 | 42 |
Miami Beach | Central Carillon Condo | 722 | 2 | 2 | 1181 | 2008 | $1,485,000 | 30 |
Hollywood | Villas of Positano | V3 | 2 | 2.5 | 2803 | 2006 | $1,399,000 | 27 |
Sunny Isles Beach | Trump Royale | 4809 | 2 | 2.5 | 1722 | 2009 | $1,299,000 | 6 |
Sunny Isles Beach | Chateau Beach | 304 | 2 | 2 | 1465 | 2015 | $1,150,000 | 41 |
Surfside | The Waves Condo | 1109 | 2 | 2.5 | 1560 | 1991 | $1,149,000 | 25 |
Miami | Reach Brickell City Centr | 2 | 2.5 | 1501 | 2016 | $1,100,000 | 31 | |
Miami Beach | Icon South Beach | 706 | 2 | 2 | 1452 | 2004 | $1,099,000 | 18 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Porsche Design Tower | 2901 | 3 | 4.5 | 5913 | 2016 | $8,000,000 | 41 |
Miami | Mansions at Acqualina | 601 | 3 | 6.5 | 4609 | 2015 | $5,348,000 | 22 |
Miami Beach | 1111 Lincoln | 1 | 3 | 3.5 | 2155 | 2017 | $3,800,000 | 7 |
Bal Harbour | Majestic Tower | 1602 | 3 | 4 | 2160 | 1998 | $2,580,000 | 20 |
Coral Gables | Giralda Place Resiences | 5G | 3 | 3.5 | 2757 | 2018 | $1,894,164 | 12 |
Bay Harbor Islands | Sereno Condo | 203 | 3 | 3.5 | 1807 | 2017 | $1,600,000 | 45 |
Miami Beach | Seacoast 5151 Condo | 1421/1422 | 3 | 3 | 2060 | 1966 | $1,500,000 | 1 |
Lauderdale By The Sea | Aquazul Condo | 1002 | 3 | 4.5 | 2572 | 2005 | $1,490,000 | 11 |
Miami | Bristol Tower | 1702 | 3 | 3.5 | 2320 | 1993 | $1,450,000 | 22 |
Sunny Isles Beach | Ocean Two Condo | 1703 | 3 | 3 | 2150 | 2001 | $1,425,000 | 36 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | The Muse Residences | 2801 | 7 | 7.5 | 0 | 2017 | $18,500,000 | 13 |
Miami | Asia Condo | 3402 | 4 | 6 | 5000 | 2008 | $7,750,000 | 40 |
Miami | Santa maria | 3301 | 5 | 5.5 | 5730 | 1997 | $6,175,000 | 37 |
Sunny Isles Beach | Jade Signature | 905 | 4 | 5.5 | 3465 | 2016 | $4,700,000 | 15 |
Sunny Isles Beach | Trump Royal | TS3 | 4 | 4.5 | 4300 | 2009 | $3,990,000 | 26 |
Miami | Paraiso Bay | 5304 | 4 | 4.5 | 0 | 2018 | $3,326,900 | 0 |
Sunny Isles Beach | Jade Beach Condo | 3308 | 4 | 4.5 | 2394 | 2008 | $2,690,000 | 49 |
Miami | Gran Paraiso | PH5003 | 4 | 4.5 | 2636 | 2018 | $2,633,900 | 0 |
Coral Gables | Segovia Tower | 2 | 4 | 3.5 | 3949 | 1998 | $1,350,000 | 31 |
Miami | 3010 Elizabeth Condo | 3012 | 5 | 4 | 2139 | 2010 | $649,000 | 24 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum On South Beach | 602 | Year | 1201 | 1 | 1.5 | 1 | $9,000 | 12 |
Miami | Millennium Tower Residenc | 3609 | Month | 983 | 1 | 1.5 | 0 | $6,500 | 23 |
Sunny Isles Beach | Jade Ocean Condo | 2306 | Month | 858 | 1 | 1.5 | 1 | $4,500 | 55 |
Sunny Isles Beach | Jade Beach Condo | 2007 | Month | 1110 | 1 | 2 | 0 | $4,000 | 31 |
Miami Beach | Murano at Portofino Condo | TH-A1 | Month | 1207 | 1 | 1.5 | 1 | $3,900 | 7 |
Miami | Paraiso Bay Condo | 4907 | Month | 0 | 1 | 2 | 0 | $3,500 | 34 |
Miami | Echo Brickell | 2606 | Month | 884 | 1 | 1.5 | 1 | $3,300 | 25 |
Miami Beach | The Decoplage Condo | 406 | Month | 530 | 1 | 1 | 0 | $3,000 | 8 |
Miami | Hyde Midtown | 1712 | Month | 0 | 1 | 1 | 1 | $3,000 | 0 |
Miami | Hyde Midtown | 2312 | Month | 0 | 1 | 1 | 1 | $3,000 | 0 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Sage Beach Condo | PHE | Year | 1902 | 2 | 2.5 | 0 | $9,500 | 16 |
Miami | One Thousand Venetian Way | 1701 | Month | 1830 | 2 | 2 | 1 | $7,800 | 28 |
Singer Island | Ritz Carlton Residences | 1106B | Month | 1725 | 2 | 2.5 | 0 | $7,000 | 35 |
Miami | Grovenor House Condo | 506 | Month | 1756 | 2 | 2.5 | 0 | $6,500 | 13 |
Key Biscayne | Club Tower One Condo | 205 | Month | 2100 | 2 | 2.5 | 0 | $6,400 | 33 |
Key Biscayne | Lake Villa Three Condo | 305 | Month | 2060 | 2 | 2.5 | 0 | $6,125 | 15 |
Sunny Isles Beach | Trump Tower 2 | 1507 | Month | 2106 | 2 | 3 | 1 | $5,900 | 25 |
Riviera Beach | Tiara Condo | Month | 1381 | 2 | 2 | 0 | $5,800 | 9 | |
Sunny Isles Beach | Trump Royale Condo | 1002 | Month | 1499 | 2 | 2.5 | 1 | $5,500 | 4 |
Miami Beach | Mosaic on Miami Beach Con | 503 | Month | 1280 | 2 | 2 | 1 | $5,500 | 9 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2309 | Month | 2122 | 3 | 3 | 1 | $15,675 | 16 |
Miami | Biscayne Beach Condo | Month | 2236 | 3 | 3.5 | 1 | $10,000 | 41 | |
Sunny Isles Beach | Trump Towers | 906 | Month | 2588 | 3 | 3.5 | 1 | $8,500 | 20 |
Miami | Brickell House Condo | PH4001 | Month | 2365 | 3 | 3.5 | 1 | $8,500 | 17 |
Miami | Bristol Tower Condo | 1702 | Month | 2320 | 3 | 3.5 | 1 | $8,000 | 24 |
Aventura | The Courtyards at the Poi | 57 | Month | 3200 | 3 | 4.5 | 0 | $6,500 | 15 |
Miami | Icon Brickell No Two | Year | 1870 | 3 | 2 | 1 | $5,500 | 6 | |
Fort Lauderdale | Hemingway Landings Condo | 3B | Month | 2288 | 3 | 3.5 | 1 | $5,500 | 3 |
Miami | 1010 Brickell Condo | 2805 | Year | 2000 | 3 | 3 | 1 | $5,250 | 31 |
Miami | 1060 Brickell Condo | 4307 | Year | 1867 | 3 | 3 | 1 | $4,150 | 3 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coconut Grove | Grove at Grand Bay | 1702 | Month | 3633 | 4 | 5.5 | 1 | $20,000 | 9 |
Miami | Paraiso Bay Condo | 3401 | Month | 2246 | 4 | 4.5 | 1 | $7,100 | 24 |
Miami | Landmark at doral | Year | 1860 | 4 | 3.5 | 0 | $3,400 | 0 | |
Miami | Contempo Townhomes | 3380 | Month | 2481 | 4 | 3.5 | 1 | $2,975 | 18 |
Miami | Aventura Isles | Month | 1920 | 4 | 3 | 1 | $2,500 | 18 | |
Doral | Doral Isles North Sec Two | 7655 | Month | 1894 | 4 | 2.5 | 0 | $2,499 | 7 |
Weston | Sector 1 Boundary Plat | Year | 1851 | 4 | 2.5 | 1 | $2,480 | 38 | |
Doral | Islands at Doral 1 St Addn | 10871 | Year | 1894 | 4 | 2.5 | 0 | $2,450 | 22 |
Miami | Fontainebleau West | 1007 | Month | 1999 | 4 | 3 | 1 | $2,350 | 21 |
Miami | Kendall Commons Residenti | 9585 | Month | 2312 | 4 | 3 | 0 | $2,300 | 14 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Surfside | 33154 | 1947 | 1730 | 5600 | 2 | 2 | $659,000 | 21 |
Miami Shores | 33150 | 1940 | 1526 | 12199 | 2 | 2 | $630,000 | 23 |
Miami | 33145 | 1924 | 1414 | 0 | 2 | 2 | $529,000 | 17 |
Out of Area | 33036 | 1980 | 1355 | 0 | 2 | 2 | $395,000 | 27 |
Miami | 33129 | 1940 | 1031 | 0 | 2 | 1 | $333,000 | 7 |
Oakland Park | 33309 | 1960 | 962 | 2 | 2 | $304,811 | 12 | |
Miami | 33125 | 1953 | 978 | 0 | 2 | 1 | $299,900 | 14 |
Hialeah | 33018 | 1998 | 1170 | 0 | 2 | 2 | $290,000 | 2 |
Tamarac | 33321 | 1975 | 1366 | 2 | 2 | $290,000 | 17 | |
Pembroke Pines | 33023 | 1960 | 1608 | 2 | 1.5 | $289,999 | 54 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 2015 | 3255 | 24461 | 3 | 3.5 | $2,950,000 | 36 |
Out of Area | 33037 | 1980 | 2783 | 10000 | 3 | 3 | $1,499,000 | 44 |
North Miami Beach | 33160 | 1971 | 3006 | 0 | 3 | 2 | $1,395,000 | 22 |
Coral Gables | 33146 | 1955 | 1940 | 8040 | 3 | 2.5 | $1,100,000 | 20 |
Pinecrest | 33156 | 1958 | 2435 | 3 | 2.5 | $915,000 | 32 | |
Pinecrest | 33156 | 1958 | 1694 | 3 | 3 | $895,000 | 17 | |
Miami Shores | 33138 | 1956 | 0 | 0 | 3 | 2 | $799,000 | 26 |
Miami | 33129 | 1939 | 2456 | 10059 | 3 | 2 | $775,000 | 25 |
Fort Lauderdale | 33312 | 1958 | 2505 | 0 | 3 | 3 | $677,700 | 33 |
Lauderdale By The Sea | 33308 | 1962 | 1154 | 0 | 3 | 3 | $639,000 | 34 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33133 | 1966 | 3968 | 0 | 4 | 5.5 | $7,500,000 | 41 |
Fort Lauderdale | 33312 | 2003 | 4955 | 45302 | 5 | 5.5 | $4,200,000 | 53 |
Miami Beach | 33140 | 1935 | 4702 | 0 | 7 | 7.5 | $4,200,000 | 25 |
Weston | 33332 | 2008 | 9004 | 0 | 8 | 9 | $3,993,000 | 32 |
Miami Beach | 33139 | 1956 | 0 | 0 | 4 | 3 | $2,990,000 | 20 |
Coral Gables | 33146 | 1947 | 4254 | 16000 | 4 | 3.5 | $2,850,000 | 39 |
Miami Beach | 33141 | 1953 | 3418 | 0 | 4 | 3.5 | $2,850,000 | 26 |
Coral Gables | 33156 | 1974 | 5816 | 5 | 5.5 | $2,790,000 | 24 | |
Key Biscayne | 33149 | 1951 | 2927 | 7622 | 4 | 4 | $2,450,000 | 19 |
Pinecrest | 33156 | 1998 | 7074 | 0 | 5 | 5 | $2,250,000 | 24 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Lauderdale By The Sea | Week | 0 | 1 | 1.5 | 0 | $1,400 | 5 |
Miami | Year | 1188 | 1 | 1 | 1 | $1,300 | 0 |
Miami | Year | 0 | 1 | 1 | 0 | $1,200 | 7 |
Miami | Year | 0 | 1 | 1 | 1 | $950 | 6 |
Hallandale | Year | 0 | 1 | 1 | 0 | $850 | 6 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Month | 1414 | 2 | 2 | 0 | $3,200 | 17 |
Miami Shores | Year | 1222 | 2 | 1 | 1 | $2,800 | 36 |
Fort Lauderdale | Month | 1175 | 2 | 2 | 1 | $2,650 | 1 |
Coral Gables | Month | 1244 | 2 | 1 | 0 | $2,250 | 20 |
Miami | Month | 910 | 2 | 1 | 1 | $2,100 | 18 |
Miami | Month | 1208 | 2 | 2 | 1 | $2,050 | 13 |
Hollywood | Year | 1976 | 2 | 2 | 1 | $1,800 | 31 |
Cutler Bay | Year | 1410 | 2 | 1 | 1 | $1,775 | 20 |
North Miami Beach | Month | 1100 | 2 | 2 | 1 | $1,770 | 4 |
Hollywood | Month | 1035 | 2 | 2 | 1 | $1,650 | 1 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Month | 2843 | 3 | 3 | 0 | $13,000 | 20 |
Out of Area | Month | 0 | 3 | 5 | 1 | $10,000 | 15 |
Miami Beach | Month | 2366 | 3 | 3.5 | 1 | $7,000 | 18 |
Miami | Month | 2436 | 3 | 2.5 | 1 | $6,500 | 4 |
Aventura | Year | 2315 | 3 | 2 | 0 | $5,500 | 10 |
Coral Gables | Month | 1488 | 3 | 2 | 0 | $5,500 | 23 |
Key Biscayne | Month | 1359 | 3 | 2 | 1 | $5,300 | 11 |
Coral Gables | Month | 1776 | 3 | 2 | 1 | $4,500 | 12 |
Hollywood | Month | 1117 | 3 | 2 | 1 | $4,500 | 16 |
Coral Gables | Month | 1436 | 3 | 2 | 1 | $3,900 | 9 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Year | 4630 | 4 | 4.5 | 1 | $25,000 | 29 |
Miami Beach | Month | 3600 | 4 | 4.5 | 1 | $22,000 | 33 |
Key Biscayne | Month | 3033 | 6 | 6.5 | 1 | $12,000 | 4 |
Coral Gables | Year | 3424 | 5 | 4 | 1 | $11,000 | 45 |
Pompano Beach | Month | 0 | 4 | 4 | 1 | $9,500 | 28 |
Parkland | Year | 4376 | 5 | 5 | 1 | $8,000 | 8 |
Miami Beach | Month | 2042 | 4 | 4.5 | 1 | $6,990 | 1 |
Key Biscayne | Month | 1900 | 4 | 3 | 1 | $6,800 | 22 |
South Miami | Year | 3865 | 5 | 4 | 1 | $6,500 | 21 |
Pinecrest | Month | 2816 | 5 | 4 | 1 | $6,500 | 16 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!