1080 BRICKELL AVE #701, Miami
$459,000 USD 1 1.5
Pictures
Map













Contact us
Schedule Tour
Address | 1080 BRICKELL AVE #701, Miami |
Building Name | THE BONDO (1080 BRICKELL) |
Type of Property | Condominium |
Price | $459,000 |
Previous Price | $535,000 (4 days ago) |
Property Status | Active |
MLS Number | A10927134 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 1080 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 01-41-39-127-0350 |
Days on Market | 125 |
Detailed Description: Great opportunity to own a spectacular 2 story unit at The Bond in Brickell. Very bright and spacious (1,130 sq.ft) One bedroom, one and a half bathroom loft. Floor to ceiling windows, stainless steal appliances, large balcony. The unit is ready to be decorated with your own taste. The Bond is an elegant new luxury building in the heart of Brickell, just few steps away from Mary Brickell village and Brickell city center. The building features infinity lap pool, cabanas, bbq area, movie theather, fitness center, business center, playroom for kids, library, 24/7 security and much more. The Bond is a perfect condo to be used as a primary home but also a second home with its 30 days minimum rental policy. Monthly maintenance fee $1,025 including $204 toward reserve funds.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 1080 BRICKELL AVE |
Section | 39 |
Zip Code (4 Digits) | 3980 |
Financial Information
Price | $459,000 |
Price per Foot | $0 |
Previous Price | $535,000 |
Folio Number | 01-41-39-127-0350 |
Maintenance Charge Month | $821 |
Association Fee Paid | Monthly |
Association Fee | $821 |
Tax Amount | $6,989 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Great opportunity to own a spectacular 2 story unit at The Bond in Brickell. Very bright and spacious (1,130 sq.ft) One bedroom, one and a half bathroom loft. Floor to ceiling windows, stainless steal appliances, large balcony. The unit is ready to be decorated with your own taste. The Bond is an elegant new luxury building in the heart of Brickell, just few steps away from Mary Brickell village and Brickell city center. The building features infinity lap pool, cabanas, bbq area, movie theather, fitness center, business center, playroom for kids, library, 24/7 security and much more. The Bond is a perfect condo to be used as a primary home but also a second home with its 30 days minimum rental policy. Monthly maintenance fee $1,025 including $204 toward reserve funds. |
Property View | Other View |
Floor Description | Concrete |
Interior Features | First Floor Entry, Built-in Features, Other, Volume Ceilings |
Exterior Features | East Of Us1, Barbeque, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Amenities | Barbecue, Business Center, Cabana, Community Room, Elevator (s), Exercise Room, Heated Pool, Other, Child Play Area, Pool, Sauna, Trash Ch |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Valet |
Parking Restrictions | 1 Space, Assigned, Valet |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 1080 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | THE BONDO (1080 BRICKELL) |
Development Name | THE BONDO (1080 BRICKELL) |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | One Sotheby’s International Realty |