601 NORTH EAST 27TH ST #1203, Miami
$389,000 USD 1 1
Pictures
Map
























Contact us
Schedule Tour
Address | 601 NORTH EAST 27TH ST #1203, Miami |
Building Name | THE CRIMSON CONDO |
Type of Property | Condominium |
Price | $389,000 |
Previous Price | $399,000 (47 days ago) |
Property Status | Active |
MLS Number | A10927028 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 836 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 01-32-30-100-0300 |
Days on Market | 124 |
Detailed Description: DEN Converted in a Bedroom! – it’s an actual 2 Bedrooms, 1 bath! Spectacular Panoramic bay views! Walk into and be stunned with this unique 1 BED, 1 Bath + DEN. 847 sq.ft of interior living space meticulously finished with high-end appliances and finishes. This spectacular boutique Bayfront condo is centrally located in the up and coming Edgewater district, very close to Midtown, Wynnwood, Downtown Miami, Brickell and Miami Beach. A LEED certified energy efficient building, amenities include pool deck, state-of-the-art fitness center overlooking the water, cyber café, Movie theater and a dog park right below, with 1 assigned parking space.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33137 |
Address | 601 NORTH EAST 27TH ST |
Section | 30 |
Zip Code (4 Digits) | 4689 |
Financial Information
Price | $389,000 |
Price per Foot | $0 |
Previous Price | $399,000 |
Folio Number | 01-32-30-100-0300 |
Maintenance Charge Month | $550 |
Association Fee Paid | Monthly |
Association Fee | $550 |
Tax Amount | $6,370 |
Tax Year | 2019 |
Possession Information | Other |
Full Descriptions
Detailed Description | DEN Converted in a Bedroom! – it’s an actual 2 Bedrooms, 1 bath! Spectacular Panoramic bay views! Walk into and be stunned with this unique 1 BED, 1 Bath + DEN. 847 sq.ft of interior living space meticulously finished with high-end appliances and finishes. This spectacular boutique Bayfront condo is centrally located in the up and coming Edgewater district, very close to Midtown, Wynnwood, Downtown Miami, Brickell and Miami Beach. A LEED certified energy efficient building, amenities include pool deck, state-of-the-art fitness center overlooking the water, cyber café, Movie theater and a dog park right below, with 1 assigned parking space. |
How to Reach | GPS |
Property View | Bay |
Water Access | Other |
Floor Description | Ceramic Floor, Marble |
Interior Features | Closet Cabinetry, Elevator |
Exterior Features | None, Other, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Other Equipment / Appliances, Refrigerator |
Amenities | Community Room, Elevator (s), Exercise Room, Heated Pool, Other, Child Play Area, Pool, Trash Chute |
Cooling Description | Other |
Heating Description | Other |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 836 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | THE CRIMSON CONDO |
Development Name | THE CRIMSON CONDO |
Construction Type | Concrete Block Construction |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Miami Realty Solution Group |