68 SOUTH EAST 6 ST #2502, Miami
$950,000 USD 2 2.5
Pictures
Map










Contact us
Schedule Tour
Address | 68 SOUTH EAST 6 ST #2502, Miami |
Building Name | REACH AT BRICKELL |
Type of Property | Condominium |
Price | $950,000 |
Property Status | Active |
MLS Number | A10925940 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1265 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-167-1910 |
Days on Market | 124 |
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 68 SOUTH EAST 6 ST |
Section | 38 |
Zip Code (4 Digits) | 3491 |
Financial Information
Price | $950,000 |
Price per Foot | $0 |
Folio Number | 01-41-38-167-1910 |
Maintenance Charge Month | $1,039 |
Association Fee Paid | Monthly |
Association Fee | $1,039 |
Tax Amount | $13,577 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Amazing 2 bed 2 bath unit in Brickell |
Property View | Canal, Skyline |
Water Access | None |
Floor Description | Marble |
Interior Features | First Floor Entry |
Exterior Features | Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Elevator (s), Exercise Room, Exterior Lighting, Pool |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 1 Space, Assigned, Covered, Valet |
Parking Restrictions | 1 Space, Assigned, Covered, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1265 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | REACH AT BRICKELL |
Development Name | REACH CONDO |
Construction Type | CBS Construction |
Street Direction | South East |
Garage Spaces Number | 1 |
Listed with | Elite International Realty Inc |