4437 SHERIDAN AVE, Miami Beach
$1,800,000 USD 3 2
Pictures
Map

























Contact us
Schedule Tour
Address | 4437 SHERIDAN AVE, Miami Beach |
Building Name | ORCHARD SUB NO 4 |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $1,800,000 |
Property Status | Active |
MLS Number | A10927737 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1843 |
Lot Size | 6750 |
Year Built | 1944 |
Garage Spaces Number | 2 |
Folio Number | 02-32-22-001-0110 |
Zoning Information | 0800 |
Days on Market | 124 |
Detailed Description: Ultra-chic villa designed and owned by iconic Vogue fashion photographer. Walled, gated and totally renovated with amazing style and exquisite finishes. Great open floor plan, dramatic vaulted ceilings and gourmet gas kitchen with Sub Zero and Wolf appliances. Impact windows and doors allow natural light to shine through. Private and beautifully landscaped gardens, Keystone pool area and waterfall. Close to the beach, restaurants and nightlife.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 4437 SHERIDAN AVE |
Section | 22 |
Zip Code (4 Digits) | 3142 |
Financial Information
Price | $1,800,000 |
Price per Foot | $0 |
Folio Number | 02-32-22-001-0110 |
Tax Amount | $6,934 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Ultra-chic villa designed and owned by iconic Vogue fashion photographer. Walled, gated and totally renovated with amazing style and exquisite finishes. Great open floor plan, dramatic vaulted ceilings and gourmet gas kitchen with Sub Zero and Wolf appliances. Impact windows and doors allow natural light to shine through. Private and beautifully landscaped gardens, Keystone pool area and waterfall. Close to the beach, restaurants and nightlife. |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Other |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Closet Cabinetry, Custom Mirrors, Vaulted Ceiling (s), Walk-In Closet (s) |
Exterior Features | Lighting |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator |
Pool Description | Auto Pool Clean, In Ground |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1843 |
Lot Size | 6750 |
Zoning Information | 0800 |
Year Built | 1944 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | ORCHARD SUB NO 4 |
Development Name | ORCHARD SUB NO 4 |
Construction Type | Concrete Block Construction,Concrete Block With Brick |
Garage Spaces Number | 2 |
Listed with | EV Commercial Real Estate, LLC |