6295 SOUTH WEST 33RD ST, Miami
$2,800 USD 3 2
Pictures
Map



























Contact us
Schedule Tour
Address | 6295 SOUTH WEST 33RD ST, Miami |
Building Name | CORAL VILLAS REV |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,800 |
Property Status | Pending |
MLS Number | A10927003 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1335 |
Lot Size | 7500 |
Year Built | 1970 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 30-40-13-006-5731 |
Zoning Information | 0100 |
Days on Market | 90 |
Detailed Description: Well kept single house situated, 3 bed 2 bath freshly painted. Front loading, full capacity washer and dryer. Centrally located close to Coral Gables and South Miami. Quiet neighborhood close to Bird Road. One car garage and circular driveway, lots of parking space.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33155 |
Address | 6295 SOUTH WEST 33RD ST |
Section | 13 |
Zip Code (4 Digits) | 4908 |
Financial Information
Price | $2,800 |
Price per Foot | $0 |
Folio Number | 30-40-13-006-5731 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Well kept single house situated, 3 bed 2 bath freshly painted. Front loading, full capacity washer and dryer. Centrally located close to Coral Gables and South Miami. Quiet neighborhood close to Bird Road. One car garage and circular driveway, lots of parking space. |
How to Reach | See GPS. |
Design Description | First Floor Entry |
Roof Description | Flat Tile |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, 3 Bedroom Split, Walk-In Closet (s) |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Disposal, Microwave, Electric Range, Refrigerator |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Circular Driveway, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Circular Driveway, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1335 |
Lot Size | 7500 |
Zoning Information | 0100 |
Year Built | 1970 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | CORAL VILLAS REV |
Development Name | CORAL VILLAS REV |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Soto Realty Group |