4241 NORTH WEST 66TH LN #4241, Boca Raton
$3,900 USD 3 2.5
Pictures
Map











Contact us
Schedule Tour
Address | 4241 NORTH WEST 66TH LN #4241, Boca Raton |
Building Name | KENSINGTON AT WOODFIELD C |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,900 |
Property Status | Active With Contract |
MLS Number | A10920560 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2300 |
Lot Size | 5958 |
Year Built | 1996 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 06424704240000770 |
Zoning Information | R1D_PUD |
Days on Market | 64 |
Detailed Description: REMODELED POOL, 2 FLOORS, MASTER BEDROOM ON THE FIRST FLOOR, FULLY FURNISHED WITH TASTE, DESIGNED GARDENING, PRIVATE POOL, 2 COMFORTABLE BEDROOMS ON THE SECOND FLOOR, PANTRY IN THE KITCHEN, GARAGE FOR 2 CLOSED CARS. DOES NOT HAVE A CLUB MEMBERSHIP
Internet
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Boca Raton |
County | Palm Beach County |
Zip Code | 33496 |
Address | 4241 NORTH WEST 66TH LN |
Zip Code (4 Digits) | 4031 |
Financial Information
Price | $3,900 |
Price per Foot | $0 |
Folio Number | 06424704240000770 |
Rent Period | Annually |
Full Descriptions
Detailed Description | REMODELED POOL, 2 FLOORS, MASTER BEDROOM ON THE FIRST FLOOR, FULLY FURNISHED WITH TASTE, DESIGNED GARDENING, PRIVATE POOL, 2 COMFORTABLE BEDROOMS ON THE SECOND FLOOR, PANTRY IN THE KITCHEN, GARAGE FOR 2 CLOSED CARS. DOES NOT HAVE A CLUB MEMBERSHIP |
How to Reach | CLINT MOORE RD TO WOODFIELD CC ENTRANCE RIGTH TO KENSINGTON |
Design Description | First Floor Entry |
Roof Description | Barrel Roof |
Floor Description | Carpet, Ceramic Floor |
Interior Features | First Floor Entry, Pantry, Split Bedroom, Walk-In Closet (s) |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Pool Description | Private |
Amenities | Community Pool, Security Patrol |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2300 |
Lot Size | 5958 |
Zoning Information | R1D_PUD |
Year Built | 1996 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | KENSINGTON AT WOODFIELD C |
Development Name | KENSINGTON AT WOODFIELD C |
Construction Type | CBS Construction |
Stories Number | 2 |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Realty Home Advisors Inc |