3100 SHERIDAN AVE, Miami Beach
$1,399,000 USD 3 2
Pictures
Map



















Contact us
Schedule Tour
Address | 3100 SHERIDAN AVE, Miami Beach |
Building Name | ORCHARD SUB NO 1 |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $1,399,000 |
Sold on | 15th November, 2019 |
Sold Price | $1,250,000 |
Property Status | Closed Sale |
MLS Number | A10752993 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1992 |
Lot Size | 15000 |
Year Built | 1920 |
Garage Spaces Number | 2 |
Folio Number | 02-32-27-001-0480 |
Zoning Information | 0100 |
Days on Market | 60 |
Detailed Description: PRIME DEVELOPMENT OPPORTUNITY. Own a corner piece of land in a highly sought after neighborhood of Miami Beach. Two lots totaling 15,000 sq.ft. Build your majestic dream home on the two lots or build 2 houses or build on one and sell the other lot or renovate existing family home. Great investment. House currently exists on property, but it is sold for the land value only.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 3100 SHERIDAN AVE |
Section | 27 |
Zip Code (4 Digits) | 3946 |
Financial Information
Price | $1,399,000 |
Price per Foot | $0 |
Sold on | 15th November, 2019 |
Sold Price | $1,250,000 |
Folio Number | 02-32-27-001-0480 |
Tax Amount | $4,474 |
Tax Year | 2018 |
Terms of Sale | Cash |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | PRIME DEVELOPMENT OPPORTUNITY. Own a corner piece of land in a highly sought after neighborhood of Miami Beach. Two lots totaling 15,000 sq.ft. Build your majestic dream home on the two lots or build 2 houses or build on one and sell the other lot or renovate existing family home. Great investment. House currently exists on property, but it is sold for the land value only. |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Other |
Floor Description | Wood |
Interior Features | First Floor Entry, Vaulted Ceiling (s), Other |
Exterior Features | Fruit Trees |
Furnished Information | Furnished |
Equipment Appliances | Dryer, Electric Range, Washer |
Cooling Description | Wall / Window Unit (s) |
Heating Description | None |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered, Driveway, Slab / Strip |
Parking Restrictions | Covered, Driveway, Slab / Strip |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1992 |
Lot Size | 15000 |
Zoning Information | 0100 |
Year Built | 1920 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | ORCHARD SUB NO 1 |
Construction Type | Frame |
Garage Spaces Number | 2 |
Listed with | London Foster Realty |