45 SOUTH EAST 7TH ST, Dania Beach
$4,500 USD 3 2
Pictures
Map











Contact us
Schedule Tour
Address | 45 SOUTH EAST 7TH ST, Dania Beach |
Building Name | SOUTH DANIA HEIGHTS AMEN |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $4,500 |
Previous Price | $3,500 (24 days ago) |
Property Status | Active |
MLS Number | A10753135 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1713 |
Lot Size | 8927 |
Year Built | 1959 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 514203120471 |
Zoning Information | RD-8000 |
Days on Market | 61 |
Detailed Description: Beautiful single house 3 bedrooms 2 bathrooms with family room overlooking pool area. Office can be used as a fourth bedroom. New appliances, super clean. Great conditions! , barbecue area, close to the beach. Excellent location, Super save and friendly area, close to restaurants, publix and Dania Beach Casino. Rent include all services
Internet
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Dania Beach |
County | Broward County |
Zip Code | 33004 |
Address | 45 SOUTH EAST 7TH ST |
Zip Code (4 Digits) | 4318 |
Financial Information
Price | $4,500 |
Price per Foot | $0 |
Previous Price | $3,500 |
Folio Number | 514203120471 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful single house 3 bedrooms 2 bathrooms with family room overlooking pool area. Office can be used as a fourth bedroom. New appliances, super clean. Great conditions! , barbecue area, close to the beach. Excellent location, Super save and friendly area, close to restaurants, publix and Dania Beach Casino. Rent include all services |
Design Description | First Floor Entry |
Roof Description | Concrete |
Floor Description | Tile |
Interior Features | First Floor Entry, Family Room |
Exterior Features | Barbeque |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Gas Range, Refrigerator, Washer |
Pool Description | In Ground, Private |
Cooling Description | Central Air |
Heating Description | Gas |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Detached |
Parking Restrictions | Detached |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1713 |
Lot Size | 8927 |
Zoning Information | RD-8000 |
Year Built | 1959 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | SOUTH DANIA HEIGHTS AMEN |
Construction Type | Concrete Block Construction |
Street Direction | South East |
Garage Spaces Number | 2 |
Listed with | Radius Realty Group LLC |